Welcome About Dalton Gear Company Overload Safety Devices Worm Gear Reducers Drive Tensioners And Idler Sprockets Quality Custom Made Products
HOME

Dalton Ball Bearing Idler Sprockets

Precision Sealed Ball Bearings offer superior performance
supplied with hardened or unhardened teeth in convenient bore sizes.

Please Call For Discounts On List Prices.

Idler
No.
Sprocket
Number
A.S.A.
Chain
Number
Pitch No.
of
Teeth
A
Stock
Bores
.0000
-.0005
B
Bearing
Width
C
Sprocket
Width
D
Bearing
OD
Bearing
Radial
Load
Rating
@ 500
rpm
List
Price
Not
Hardened
List
Price
Hardened
101 25A20 25 1/4 20 3/8 5/16 .110 29/32 144 23.00 27.00
102 35A19 35 3/8 19 3/8, 1/2 3/8 .168 1-1/8 251 23.75 27.50
103 41A18 41 1/2 18 1/2, 5/8 7/16 .227 1-3/8 476 26.75 30.25
104 40A18 40 1/2 18 1/2, 5/8 7/16 .284 1-3/8 476 26.75 30.25
105 50A17 50 5/8 17 1/2, 5/8 7/16 .343 1-3/8 476 27.50 31.50
106 60A15 60 3/4 15 1/2, 5/8 7/16 .459 1-3/8 476 29.00 33.25
108 80A12 80 1 12 3/4 39/64 .575 1-25/32 958 44.00 49.00
202 D35A19 35-2 3/8 19 1/2, 5/8 7/16 .561 1-3/8 476 70.00 74.50
204 D40A18 40-2 1/2 18 1/2, 5/8 * .841 1-3/8 952 92.00 96.50
205 D50A17 50-2 5/8 17 1/2, 5/8 * 1.045 1-3/8 952 120.00 126.00
206 D60A15 60-2 3/4 15 1/2, 5/8 * 1.345 1-3/8 952 140.00 148.00
208 D80A12 80-2 1 12 3/4 * 1.710 1-25/32 1916 170.00 179.00
*2 bearings per unit SPECIFY BORE SIZE AND IF HARDENED Sprockets in idlers #101 and #102 have ground faces to insure quality 
Capabilities Operations And Inspection Equipment How To Order
Base Pad with Tension Slot Secondary Adjusting Arm with Base Angular Base Secondary Adjusting Arm with Angular Base
Spring Tensioner On Base Pad Spring Tensioner on Angular Base Shaft Mounted Tensioner

212 Colfax Ave. N. • Minneapolis, MN 55405 • Phone: 612-374-2150 • Fax: 612-374-2467 • 800-328-7485
CONTACT US