Welcome About Dalton Gear Company Overload Safety Devices Worm Gear Reducers Drive Tensioners And Idler Sprockets Quality Custom Made Products
HOME

Model "ROSDC"
RIGID OVERLOAD SAFETY DEVICE COUPLING
The Dalton ROSDC (Rigid Overload Safety Device Coupling) provides overload protection through the use of an OSD unit combined with a rigid coupling half counterbored to fit the OSD flange. All steel rigid coupling half is bolted to a basic OSD unit to form a rigid coupling with the overload feature.

The ROSDC can be set with a torque wrench for maximum load desired. The unit funcitons as a rigid coupling until an overload occurs, causing the ROSDC to disengage. The device is automatically re-engaged when the overload is eliminated.

ROSDC specs

FORMULA FOR TORQUE-HORSEPOWER (Foot Pounds)

TORQUE (Foot. Pounds) = (HPx5252)/RPM
HORSEPOWER = (Torque x RPM)/5252



Product Selection Tool
Please call for discounts on list prices.

CLICK ON COUPLING NUMBER BELOW FOR ADDITIONAL Dimensional INFORMATION.

Rigid
Coupling No.
Max.
Torque
Minimum Bore Maximum Bore Overall Length List Price
OSD Half Rigid Coupling Half OSD
Half
Rigid Coupling Half
ROSDC-131 6 1/4" 1/4" 3/8" 3/4" 2-7/16" 172.00
ROSDC-131D 10 1/4" 1/4" 3/8" 3/4" 2-7/16" 182.00
ROSDC-225 35 3/8" 3/8" 3/4" 1-1/4" 3" 200.00
ROSDC-225D 50 3/8" 3/8" 3/4" 1-1/4" 3" 216.00
ROSDC-256 50 3/8" 3/8" 7/8" 1-1/2" 3" 250.00
ROSDC-256D 75 3/8" 3/8" 7/8" 1-1/2" 3" 268.00
ROSDC-337 100 1/2" 1/2" 1" 1-3/4" 3-3/8" 300.00
ROSDC-337D 175 1/2" 1/2" 1" 1-3/4" 3-3/8" 320.00
ROSDC-362 120 1/2" 1/2" 1-1/8" 2" 3-3/8" 367.00
ROSDC-362D 185 1/2" 1/2" 1-1/8" 2" 3-3/8" 391.00
ROSDC-450 190 3/4" 3/4" 1-3/8" 2-1/4" 4-3/8" 434.00
ROSDC-450D 285 3/4" 3/4" 1-3/8" 2-1/4" 4-3/8" 462.00
ROSDC-493 210 3/4" 3/4" 1-5/8" 2-1/2" 4-3/8" 575.00
ROSDC-493D 360 3/4" 3/4" 1-5/8" 2-1/2" 4-3/8" 604.00
ROSDC-600 320 1" 1" 1-5/8" 2-3/4" 4-3/4" 716.00
ROSDC-600D 440 1" 1" 1-5/8" 2-3/4" 4-3/4" 746.00
ROSDC-750 550 1" 1" 2-1/2" 3-1/2" 5-1/2" 1184.00
ROSDC-750D 775 1" 1" 2-1/2" 3-1/2" 5-1/2" 1216.00
ROSDC-900 1000 1-1/4" 1-1/4" 3-1/2" 4-1/4" 6-1/2" 1840.00
ROSDC-900D 1250 1-1/4" 1-1/4" 3-1/2" 4-1/4" 6-1/2" 1904.00
IMPORTANT NOTICE:
The chart shown above is for stock sizes. The "ROSDC" overload safety device can be made to suit your application. Send us your blueprints or specifications for our engineering department to make recommendations.
"ROSDC" Parts List
Please call for discounts on list prices
A ROSDC 131 ROSDC 225 ROSDC 256 ROSDC 337 ROSDC 362 ROSDC 450 ROSDC 493 ROSDC 600 ROSDC 750 ROSDC 900
ROSDC Coupling Half 80.00 88.50 111.00 132.50 172.00 210.00 284.00 357.00 630.00 690.00
ROSDC Plate 53.00 55.50 71.60 88.00 110.00 130.60 178.50 226.60 412.00 464.00
ROSDC Capscrews (SET) 26.50 26.50 28.00 29.30 32.00 34.60 42.50 50.50 59.00 74.00
Capabilities Operations And Inspection Equipment How To Order
Basic "OSD" Safety Devices "OSDC" Overload Safety Device Couplings Roller Chain Shear Pin Couplings
Roller Chain Flexible Couplings Rigid Steel Couplings Special Sprockets for Dalton Torque Limiter Safety Overload Switch

212 Colfax Ave. N. • Minneapolis, MN 55405 • Phone: 612-374-2150 • Fax: 612-374-2467 • 800-328-7485